Sugar Mills |
|
| Description | Rs. (Million) |
| Pattoki Sugar Mill (1999) | 425.000 |
| Kamalia Sugar Mill (1997) | 536.500 |
| Layyah Sugar Mill (1995) | 585.100 |
State Lands |
|
| Description | Rs. (Million) |
| State Land near Rafhan Mills Faisalabad | 87.556 |
| State Land Shaheen Chowk Sargodha | 26.428 |
| State Land Kh. No.25/1, 61/16 Chak No.61/eb, Tehsil Arifwala, District Pakpattan | 11.223 |
| State land Kh.No.413/3 Karmat/Jakarta Road, Sheikhupura | 9.263 |
| State Land T.C. Dijkot Chak No.263/RB Square No.144, Killa No.6 to 10 & 13 to 15 District Faisalabad | 4.4654 |
PRTC Properties |
|
| Description | Rs. (Million) |
| PRTC Bus depot, Ichhra, Lahore | 311.00 |
| PRTC Central Workshop, GulbergIII, Lahore | 106.68 |
| PRTC Bus Stand Gujrat | 50.765 |
| PRTC, Bus Stand, Jhang | 47.925 |
| PRTC Bus Stand Jampur Distt Rajanpur | 39.20 |
| PRTC Workshop/Office, Sialkot | 31.620 |
| PRTC Bus Stand, Chakwal | 28.350 |
| PRTC, Bus Stand, Sargodha | 24.990 |
| PRTC Bus Stand, Mandi Bahauddin | 24.438 |
| PRTC Depot, Maai Di Jhuggi, Faisalabad | 23.100 |
Rest Houses |
|
| Description | Rs. (Million) |
| TDCP tourist resort Eimnabad Gujranwala | 30.228 |
| Mal Rest House, Lahore | 27.348 |
| Dinga Rest House, Kharian, Gujrat | 25.788 |
| Canal Rest House, Khanuaana, District Faisalabad | 14.224 |
| Pandoki Rest House, Lahore | 12.966 |
| Civil Rest House,Burewala | 11.941 |
| Tourism Resort, Sahiwal | 7.234 |